Loading... Please wait...
The TRUE TSXa elliptical incorporates TRUE's patented Core Drive system to deliver the most comfortable, natural and stable workout in the industry. The innovative side-steps not only allow for safe entry and exit from the machine but also unparalleled versatility by providing the industry's first upper-body only workout.
(Note: True products are not available at our stores in Omaha and Cedar Rapids.)
| Drive System | Power Source | Plug-In | |
| Drive System | Core Drive | ||
| Resistance Source | Eddy Current Brake | ||
| Exercise Surface | Stride Length | Electronic Adjustment 17"-26" (43cm -66cm) | |
| Auto Stride | Yes | ||
| Pedal Spacing | 2" (5cm) | ||
| Footpad Material | Orthopedic Soft Step Cushioned Anti-Fatigue Material (removable for easy cleaning) | ||
| Frame | Frame | Robotically Welded Steel | |
| Handrails | Extended Handrails for Easy Entry and Exit | ||
| Upper-Body/Arms | Ergonomically Designed/Upper-Body Only Capability | ||
| Console | Display Type | Dual Window Custom LCD | |
| Key Type |
Tactile/Responsive Dome Switches |
||
| Data Readouts |
Elapsed Time, Time Remaining, Distance, RPM, Heart Rate, Work Level, Target Heart Rate, Watts, METs, Calories |
||
| Pause Feature | 30-Minute Pause | ||
| Sleep Mode | Yes | ||
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Polar Compatible | ||
| HRC (Heart Rate Control) Workouts | 1 - Target | ||
| HRC Cruise Control |
Yes
|
||
| Programming | Programs |
9 Preset; 2 Saved Workouts/Recalls |
|
| Manual Workout Resistance Levels | 25 | ||
|
Workout Setup Memory Keys
|
Yes - 2 | ||
| Other Features | Accessories |
NEW Accessory/Readiny Rack features a rubber-lined interior and tablet guards, ensuring tablets and other devices are safe and secure; 2 water bottle holders |
|
| Safety | TRUE Lock, Handrails for Easy Entry and Exit, Side Step-Up Areas and Low Step-Up Height |
| Heart Rate | Contact Heart Rate Monitoring | Yes | |
| Wireless Heart Rate Monitoring | Polar Compatible | ||
| HRC (Heart Rate Control) Workouts | 1 - Target | ||
| HRC Cruise Control | Yes | ||
| Programming | Programs |
9 Preset; 2 Saved Workouts/Recalls |
|
| Manual Workout Resistance Levels | 25 | ||
| Workout Setup Memory Keys | Yes - 2 | ||
| Other Features | Accessories |
NEW Accessory/Readiny Rack features a rubber-lined interior and tablet guards, ensuring tablets and other devices are safe and secure; 2 water bottle holders |
|
| Safety | TRUE Lock, Handrails for Easy Entry and Exit, Side Step-Up Areas and Low Step-Up Height | ||
| Physical Specifications | Footprint | 65.5"L x 31.5"W x 62.5"H (166cm x 81cm x 160cm) | |
| Active Footprint | 77.5"L x 31.5"W x 62.5"H (190cm x 81cm x 160cm) | ||
| Machine Weight | 331 lbs (150 kg) | ||
| Maximum User Weight | 350 lbs (159 kg) | ||
| Workload Range | 25-300 Watts | ||
| Fixed Side Steps |
Innovative Patented Side Steps Provide Upper-Body Only Workout Options |
||
| Breakdown Capability | Able to Fit Through Doorways As Small as 24" | ||
| Transport Wheels | Yes | ||
| Transport Handles | Yes |